Magic Kingdom
Openingstijden: 08:00 - 18:00
Temperatuur: 17°C


Wachttijden
Sorteer:
TRON Lightcycle / Run | Open | 0 |
Horses - Disney Animals | Open | 0 |
The Hall of Presidents | Open | 0 |
Cinderella Castle | Open | 0 |
Main Street Vehicles | Gesloten | - |
Splash Mountain | Gesloten | - |
Frontierland Shootin' Arcade | Open | 0 |
Casey Jr. Splash 'N' Soak Station | Open | 0 |
A Pirate's Adventure ~ Treasures of the Seven Seas | Open | 0 |
The Barnstormer | Storing | - |
Prince Charming Regal Carrousel | Open | 5 |
Walt Disney's Carousel of Progress | Open | 5 |
Swiss Family Treehouse | Open | 5 |
Tomorrowland Speedway | Open | 5 |
Mad Tea Party | Open | 5 |
The Magic Carpets of Aladdin | Open | 5 |
"it's a small world" | Open | 5 |
Tom Sawyer Island | Open | 5 |
Dumbo the Flying Elephant | Open | 5 |
Tomorrowland Transit Authority PeopleMover | Open | 10 |
Walt Disney World Railroad - Fantasyland | Open | 10 |
Monsters Inc. Laugh Floor | Open | 10 |
Walt Disney World Railroad - Frontierland | Open | 10 |
Under the Sea - Journey of The Little Mermaid | Open | 10 |
Walt Disney World Railroad - Main Street, U.S.A. | Open | 10 |
Mickey's PhilharMagic | Open | 10 |
Walt Disney's Enchanted Tiki Room | Open | 10 |
Pirates of the Caribbean | Open | 15 |
Country Bear Jamboree | Open | 15 |
Liberty Square Riverboat | Open | 15 |
Astro Orbiter | Open | 20 |
Enchanted Tales with Belle | Open | 20 |
The Many Adventures of Winnie the Pooh | Open | 20 |
Buzz Lightyear's Space Ranger Spin | Open | 25 |
Space Mountain | Open | 30 |
Haunted Mansion | Open | 40 |
Big Thunder Mountain Railroad | Open | 45 |
Jingle Cruise | Open | 50 |
Peter Pan's Flight | Open | 65 |
Seven Dwarfs Mine Train | Open | 70 |
Openingstijden
Bekijk hier de openingstijden van Magic Kingdom:
Dag: | Openingstijd: | Sluitingstijd: |
---|---|---|
03-12-2023 | 08:00 uur | 18:00 uur |
04-12-2023 | 09:00 uur | 23:00 uur |
05-12-2023 | 09:00 uur | 18:00 uur |
06-12-2023 | 08:00 uur | 23:00 uur |
07-12-2023 | 08:00 uur | 18:00 uur |
08-12-2023 | 08:00 uur | 18:00 uur |