Hong Kong Disneyland
Openingstijden: 23:59 - 23:59
Temperatuur: 27°C


Wachttijden
Sorteer:
Art of Animation | Gesloten | - |
RC Racer | Gesloten | - |
Hong Kong Disneyland Railroad - Main Street Station | Gesloten | - |
Hyperspace Mountain | Gesloten | - |
Jungle River Cruise | Gesloten | - |
Mystic Manor | Gesloten | - |
Iron Man Experience - Presented by AIA | Gesloten | - |
Hong Kong Disneyland Railroad – Fantasyland Station | Gesloten | - |
Orbitron | Gesloten | - |
Ant-Man and The Wasp: Nano Battle! | Gesloten | - |
The Many Adventures of Winnie the Pooh | Gesloten | - |
Tarzan's Treehouse | Gesloten | - |
Mad Hatter Tea Cups | Gesloten | - |
Slinky Dog Spin | Gesloten | - |
Dumbo the Flying Elephant | Gesloten | - |
Rafts to Tarzan's Treehouse | Gesloten | - |
Big Grizzly Mountain Runaway Mine Cars | Gesloten | - |
Cinderella Carousel | Gesloten | - |
The Royal Reception Hall | Gesloten | - |
Animation Academy | Gesloten | - |
Barrel of Fun | Open | 0 |
Karibuni Marketplace | Gesloten | - |
Geyser Gulch | Open | 0 |
Iron Man Tech Showcase - Presented by Stark Industries | Gesloten | - |
Mystic Point Freight Depot | Open | 0 |
Wild West Photo Fun | Open | 0 |
Sword in the Stone | Open | 0 |
Toy Soldier Parachute Drop | Gesloten | - |
Castle of Magical Dreams | Open | 0 |
Garden of Wonders | Open | 0 |
Liki Tikis | Open | 0 |
Fantasy Gardens | Gesloten | - |
Fairy Tale Forest - presented by PANDORA | Gesloten | - |
Duffy and Friends Winter Wonderland | Open | 0 |
"it's a small world" | Gesloten | - |
Mickey's PhilharMagic | Gesloten | - |
Main Street Vehicles | Gesloten | - |
Openingstijden
Bekijk hier de openingstijden van Hong Kong Disneyland:
Dag: | Openingstijd: | Sluitingstijd: |
---|---|---|
23-03-2023 | 23:59 uur | 23:59 uur |
24-03-2023 | 10:30 uur | 21:00 uur |
25-03-2023 | 10:30 uur | 21:00 uur |
26-03-2023 | 10:30 uur | 21:00 uur |
27-03-2023 | 10:30 uur | 20:30 uur |
28-03-2023 | 23:59 uur | 23:59 uur |