Disney California Adventure
Openingstijden: 08:00 - 22:00
Temperatuur: 2°C


Wachttijden
Sorteer:
Sorcerer's Workshop | Open | 0 |
Redwood Creek Challenge Trail | Gesloten | - |
Grizzly River Run | Gesloten | - |
Incredicoaster | Storing | - |
Walt Disney Imagineering Blue Sky Cellar | Gesloten | - |
The Bakery Tour | Open | 0 |
Jessie's Critter Carousel | Open | 0 |
Inside Out Emotional Whirlwind | Open | 0 |
Mater's Jingle Jamboree | Open | 0 |
Luigi's Joy to the Whirl | Storing | - |
Red Car Trolley | Storing | - |
Guardians of the Galaxy - Monsters After Dark | Gesloten | - |
Mickey's PhilharMagic | Gesloten | - |
Turtle Talk with Crush | Open | 0 |
Animation Academy | Open | 0 |
Pixar Pal-A-Round - Swinging | Open | 5 |
WEB SLINGERS: A Spider-Man Adventure | Open | 5 |
Goofy's Sky School | Open | 5 |
Golden Zephyr | Open | 5 |
Pixar Pal-A-Round – Non-Swinging | Open | 5 |
Monsters, Inc. Mike & Sulley to the Rescue! | Open | 5 |
Games of Pixar Pier | Open | 5 |
Silly Symphony Swings | Open | 5 |
Jumpin' Jellyfish | Open | 5 |
The Little Mermaid - Ariel's Undersea Adventure | Open | 5 |
Toy Story Midway Mania! | Open | 10 |
Soarin' Around the World | Open | 10 |
Guardians of the Galaxy - Mission: BREAKOUT! | Open | 20 |
Radiator Springs Racers | Open | 90 |
Openingstijden
Bekijk hier de openingstijden van Disney California Adventure:
Dag: | Openingstijd: | Sluitingstijd: |
---|---|---|
01-12-2023 | 08:00 uur | 22:00 uur |
02-12-2023 | 08:00 uur | 22:00 uur |
03-12-2023 | 08:00 uur | 22:00 uur |
04-12-2023 | 08:00 uur | 22:00 uur |
05-12-2023 | 08:00 uur | 22:00 uur |
06-12-2023 | 08:00 uur | 21:00 uur |